AL-560SA
Linear Shaft Motor
Rapid servo control, enhancement of sensitivity in discharge gap control. Improving cutting speed up to 8~10%
1/1000 High Resolution Signal Process
High resolution in linear scale, achieve more smooth velocity control, and enhance the stability of position control, best match up contouring accuracy.
Stable Discharge Board (SD-Master)
Irregular Thickness Cutting
The AccuteX intelligent discharge unit is capable of dealing with the changing conditions in workpiece thickness and water flushing situations, featuring high cutting speed, and free from wire breaking problems.
PCD Cutting & Graphite Machining Power supply
The collapse of workpiece edge by wire cut can be controlled within minimum range along with high speed machining.
Max. Workpiece SizeL x W x H (mm) | 990x560x295 |
---|---|
Max. Workpiece Weight (Kg) | 500 |
X/Y Stroke (mm) | 560×360 |
U/V Stroke (mm) | 100×100 |
Z Stroke (mm) | 300 |
Max. Cutting Taper(H=100) | ±21° |
Wire Spool Weight (Kg) | 10 |
Footprint (mm)W x D x H | 2480x2980x2210 |
Water System Capacity (L) | 900 |
Machine Weight (Kg) | 3600 |
(*)To acquire the optimum stable cutting performance,the suggested-maximum height of cutting workpiece is the Z axis stroke minus 30mm.
Controller Specifications
Controller System | WINDOWS CE |
---|---|
Control Device | 64-bit Industrial PC |
Memory Device | 1GB CF Card |
Screen Display Device | 17” Color TFT Touch Screen |
Data Input | Keyboard, RS-232, USB, Ethernet, FTP |
Simultaneous Axes | 4 Axes / 5 Axes (Option on W Axis) |
No. of Control Axes | 5 Axes / 6 Axes (Option on W Axis) |
Min. Command Unit | 0.0001mm |
Max. Command Range | ±9999.9999 mm |
Command Type | mm / inch |
Cutting Data Memory | 99999 sets |
Ignition Power Supply | 32 Steps,53V~138V |
On time | 24 Steps |
Off time | 43 Stpes |
Discharge Mode | Rough Cut / Skim Cut / Fine Cut |
Controller Functions
Backlash compensation | Constant / Servo feed | Different shape interpolation | Auto position (edge, center) |
Linear / Circular interpolation | Auto power recovery | Background edit | Soft limit |
Cutting path display | Trace to break point | Star point return | Corner control function |
Retrace to start point | Reference point return | Break point return | Diagnosis |
Reference point setting | Taper cutting | Auto corner | Z axis software limit |
Multi-blocks skip | Maintenance memo | Program edit / copy / delete | Manual data input |
Cutting log | Axis exchange | Rotation | Auto / Manual feed |
Mirror | Dry run | Single block | Short back |
Optional stop | Block stop | Sub program | Wire consumption offset |
Pitch compensation | Parallel compensation | 2nd. Soft limit | Anti-Collision |
Standard Accessories
Upper / Lower Flushing Nozzle | Diamond Guide | Conductor Plate |
Diamond Guide Remove Jig | Brass Wire | Tool Box |
Waste Wire Bin | Ion Resin Tank | Ion Exchange Resin |
Paper Filter | Vertical Alignment Jig | Water Chiller |
SD Master | Auto Wire Threading (AWT) |
Optional Accessories
Spray mist Lubricator | Pilot Lamp | Remote Master |
Safety Door Interlock | PCD / Graphite Cutting | 0.1mm Wire Application |
Transformer | 45Kg Wire Jumbo Feeder | Auto Voltage Stabilizer |
X/Y Linear Scale | 6th Axis Package (W axis) | Alarm Messenger |
MST (AL-400SA/500SA/560SA/600AS) | High Pressure Water Jet Threading (Not Available with Anti-Collision on Z Axis) |
※ All the specifications are subject to change without prior notice.